Sterols are a group of naturally occurring substances derived from hydroxylated polycyclic isopentenoids having a 1,2-cyclopentanophenthrene structure. The sterols generally can be categorized into three subclasses: 4,4-desmethylsterols, 4a-methylsterols and 4,4-dimethylsterols. Sterols are known to have a wide range of biological activities and physical properties. Sterols Lipid Analysis Service at Creative Proteomics is aimed to simplify your research steps. Our scientist devotes their work in SOP optimized and analytical equipment improvement.
Sterols analysis workflow at Creative Proteomics:
Equipped with advanced electrospray ionization mass spectrometry (ESIMS) for sterols quantification, sophisticated detection techniques, and a panel of experienced scientists and technicians, Creative Proteomics provide customer-tailored service with rapid analysis procedures and easy to read report, to speed up your scientific research.
Technology Platform:
- ESI Liquid Chromatography Mass Spectrometry (ESI- LC/MS)
Sample Type:
- Cultured Cells
- Cultured or uncultured primary mouse cells or cell lines
- Sterols from thioglycolate-elicited intraperitoneal macrophages
Sterols could monitored in This Service | ||
---|---|---|
19-Hydroxycholesterol | 19-Hydroxycholesterol | 20-Hydroxycholesterol |
20-Hydroxycholesterol | 22r-Hydroxycholesterol | 24,25-Epoxycholesterol |
24-Dihydrolanosterol | 24-Hydroxycholesterol | 25-Hydroxycholesterol |
26-Hydroxycholesterol | 3,16dioxo cholestenoic acid | 3,16dioxo cholestenoic acid |
3keto cholestene | 3keto,26cholestene | 3keto,26cholestene |
3β, 15α cholestanol | 3β,15α cholestanol | 3β,15β cholestanol |
3β,15β cholestanol | 4,6 Chlestadiene -3-one | 4,6 Chlestadiene-3-one |
4-chol-22OH-3one | 4-chol-22OH-3one | 4-chol-24OH-3one |
4-chol-24OH-3one | 4-chol-25OH-3one | 4-chol-25OH-3one |
4-chol-26(25r)OH-3one | 4-chol-26(25r)OH-3one | 4-chol-26(25s)OH-3one |
4-chol-26(25s)OH-3one | 4-chol-27acid-3one | 4-chol-27acid-3one |
4-chol-2OH-3one | 4-chol-2OH-3one | 4β-Hydroxycholesterol |
5/6α Epoxycholesterol | 5/6β Epoxycholesterol | 5-chol-3-one |
5-chol-3-one | 7-Dehydrocholesterol | 7ketocholestanone |
7ketocholestanone | 7-Ketocholesterol | 7α hydroxycholestenone |
7α hydroxycholestenone | 7α-Hydroxycholesterol | 8(14) cholesten 3OH 15one |
8(14) cholesten 3β,15α diol | 8(14) cholesten 3β,15α diol | 8(14) cholesten 3β,15β diol |
8(14) cholesten 3β,15β diol | 8(14) cholesten 3βOH 15one | Bsitosterol |
Bsitosterol | Bsitosterone | Bsitosterone |
cholestan 3oh 15one | cholestan 3oh 15one | Cholestanol |
Cholesterol | Cycloartenol | Cycloartenol |
Desmosterol | dihydroxy ketocholesterol | Dihydroxyketocholesterol |
Lanosterol | Lathosterol | Lathosterone |
Lathosterone | TriOH cholesterol | TriOH cholesterol |
Zymosterol |
Ordering Procedure:
With integrated set of separation, characterization, identification and quantification systems featured with excellent robustness & reproducibility, high and ultra-sensitivity, Creative Proteomics provides reliable, rapid and cost-effective Lipidomics services.