Display Results By
Cat# | Product Name | Price |
---|---|---|
CPIL105923 | 0.03% (W/V) TMSP (2,2,3,3-D4, 98%) IN D2O (D, 99.9%) | INQUIRY |
CPIL105930 | DEUTERIUM OXIDE "100%" (D, 99.96%) | INQUIRY |
CPIL105910 | DEUTERIUM OXIDE "100%" (D, 99.96%) +0.01 MG/ML DSS | INQUIRY |
CPIL105912 | DEUTERIUM OXIDE "100%" (D, 99.96%) LOW PARAMAGNETIC | INQUIRY |
CPIL105924 | DEUTERIUM OXIDE "100%" (D, 99.96%); SERUM BOTTLE | INQUIRY |
CPIL105911 | DEUTERIUM OXIDE (D, 70%) | INQUIRY |
CPIL105927 | DEUTERIUM OXIDE (D, 99%) | INQUIRY |
CPIL105917 | DEUTERIUM OXIDE (D, 99.8%) | INQUIRY |
CPIL105922 | DEUTERIUM OXIDE (D, 99.8%) MICROBIOLOGICAL TESTED | INQUIRY |
CPIL105929 | DEUTERIUM OXIDE (D, 99.9%) | INQUIRY |
CPIL105916 | DEUTERIUM OXIDE (D, 99.9%) LOW PARAMAGNETIC | INQUIRY |
CPIL105914 | WATER (17O, 10%) | INQUIRY |
CPIL105919 | WATER (17O, 20%) | INQUIRY |
CPIL105920 | WATER (17O, 35-40%) | INQUIRY |
CPIL105921 | WATER (17O, 70%) | INQUIRY |
CPIL105915 | WATER (17O, 90%) | INQUIRY |
CPIL105918 | WATER (18O, 10%) | INQUIRY |
CPIL105913 | WATER (18O, 97%) | INQUIRY |
CPIL105926 | WATER (D2, 98%; 18O, 97%) | INQUIRY |
CPIL105928 | WATER, DEUTERIUM DEPLETED (2-3 PPM DEUTERIUM) | INQUIRY |
The chemical formula of water is H2O, containing one oxygen and two hydrogen atoms connected by covalent bonds. Water is essential for all known forms of life, even though it doesn’t provide organic nutrients. Water functions in many parts of bodies. It participates in many metabolic processes, maintaining body temperature, working as a solvent in which many of the body's solutes dissolve, carrying nutrients to cells, removing wastes away from cells, and so on. The stable isotope labeled water is often employed for the tests of the mean metabolic rate in humans and animals. In addition, it can be used for total daily energy expenditure, comparisons of food frequency questionnaires, field metabolic studies, and so on.
Figure 1. The molecular structure of water
As a supplier of isotope labeled products in the industry, Creative Proteomics offers more than 10,000 products labeled with different isotopes of carbon, hydrogen, nitrogen, and oxygen. Creative Proteomics supplies stable isotope labeled water, including 18O water, 17O water, deuterium labeled water, etc. Custom synthesis of isotope labeled water is also available to meet our customers’ research needs.