Display Results By
Cat# | Product Name | Price |
---|---|---|
CPIL105355 | ACETIC ACID (1,2-13C2, 99%) | INQUIRY |
CPIL105358 | ACETIC ACID (1-13C, 99%) | INQUIRY |
CPIL105359 | ACETIC ACID (2-13C, 99%) | INQUIRY |
CPIL105364 | CHOLINE CHLORIDE (1,2-13C2, 99%) | INQUIRY |
CPIL105368 | CHOLINE CHLORIDE (TRIMETHYL-D9, 98%) | INQUIRY |
CPIL105339 | D-MANNITOL (1-13C, 98%) | INQUIRY |
CPIL105343 | D-SORBITOL (1-13C, 99%) (MONOHYDRATE OR SEMIHYDRATE) | INQUIRY |
CPIL105365 | ETHANOL (1,2-13C2, 99%) ( | INQUIRY |
CPIL105360 | ETHANOL (1-13C, 99%) ( | INQUIRY |
CPIL105356 | ETHANOL (2-13C, 99%) ( | INQUIRY |
CPIL105351 | ETHANOLAMINE:HCL (1-13C, 99%) | INQUIRY |
CPIL105363 | ETHYL ACETOACETATE (1,3-13C2, 99%) | INQUIRY |
CPIL105333 | ETHYL ACETOACETATE (2,4-13C2, 99%) | INQUIRY |
CPIL105347 | GLYCEROL (1,3-13C2, 99%) | INQUIRY |
CPIL105341 | GLYCEROL (2-13C, 99%) | INQUIRY |
CPIL105366 | PROPIONIC ACID (1-13C, 99%) | INQUIRY |
CPIL105367 | PROPIONIC ACID (13C3, 99%) | INQUIRY |
CPIL105337 | PROPIONIC ACID (2,2-D2, 98%) | INQUIRY |
CPIL105336 | PROPIONIC ACID (D5, 98%) | INQUIRY |
CPIL105354 | PROPIONIC ACID (METHYL-D3, 98%) | INQUIRY |
Magnetic resonance imaging (MRI) is an imaging technique which can be used to form pictures of the anatomy and the physiological processes. This technique utilizes strong magnetic fields, electric field gradients, and radio waves to generate images of the organs in the body. Compounds labeled with stable isotopes can be used in MRI to make metabolic changes visible. Magnetic resonance spectroscopy (MRS) is a specialized technique associated with MRI. The use of stable isotopes in medical imaging has quite increased. In many imaging experiments, the use of stable isotopes in MRI/MRS techniques offers better resolution and sensitivity than natural abundance.
As a supplier of isotope labeled products in the industry, Creative Proteomics offers more than 10,000 products labeled with different isotopes of carbon, hydrogen, nitrogen, and oxygen. Creative Proteomics supplies stable isotope labeled products for MRI / MRS applications, such as 13C-labeled glucose, lactate, pyruvic acid, and glutamine. Custom synthesis of isotope labeled products for MRI / MRS applications is also available to meet our customers' research needs.