CP® WP300 C4
Description
CP® WP300 C4
Creative-Proteomics C4 HPLC Series columns are boned with C4 group (Butyl groups), suitable for a wide range of compounds analyze. It is designed for Reversed Phase HPLC. Creative-Proteomics WP300 C4 (Butyl groups) Series HPLC Reverse Columns using the advanced deactivation techniques, advanced end-capping techniques, utilize 300 Å pore size silica gel, and embedded an optimal polar group, provide customers with a superb columns reduces basic compounds and hydrophobic protein adsorption.
Recommend Analytes:
Large Molecular proteins and peptides
Hydrophobic proteins
Highlight:
Wide pH range: 2-7.5
Excellent in proteins and peptides separation.
High durable with acidic eluents.
Superb in very large and hydrophobic proteins.
Column Name | CP® WP300 C4 |
Particle Shape | Spherical |
Surface Area | 150 m2/g |
Pore Size | 300Å |
Pore Volume | 1.05 mL/g |
Carbon Load | 3% |
Features | Polar group embedded Butyl-C4 column for analysis of hydrophobic proteins, No End-Capping. |
Product List:
CP® WP300-C4, 5µm, Capillary EX-Nano Columns 
CP® WP300-C4, 5µm, Capillary EX Columns 
CP® WP300-C4, 5µm, Columns 
CP® WP300-C4, 5µm, Cartridge Guard Column E (10mm Cartridge Length) 
Cat# | ITEM NAME | Price |
CPC3354 | HOLDER for 10mm length | INQUIRY |
CPC3355 | 2 CARTRIDGES, 1.0 I.D. | INQUIRY |
CPC3356 | 2 CARTRIDGES, 1.5 I.D. | INQUIRY |
CPC3357 | 2 CARTRIDGES, 3.0 I.D. | INQUIRY |
CPC3358 | 2 CARTRIDGES, 4.0 I.D. | INQUIRY |
CPC3359 | 1 HOLDER, 2 CARTRIDGES, 1.0 I.D. | INQUIRY |
CPC3360 | 1 HOLDER, 2 CARTRIDGES, 1.5 I.D. | INQUIRY |
CPC3361 | 1 HOLDER, 2 CARTRIDGES, 3.0 I.D. | INQUIRY |
CPC3362 | 1 HOLDER, 2 CARTRIDGES, 4.0 I.D. | INQUIRY |
CPC3363 | 1.5mm I.D. cartridge can be used for 2.1mm I.D. analytical columns. | INQUIRY |
CP® WP300-C4, 5µm, Cartridge Guard Column E (20mm Cartridge Length) 
Cat# | ITEM NAME | Price |
CPC3369 | HOLDER for 20mm length | INQUIRY |
CPC3370 | 2 CARTRIDGES, 3.0 I.D. | INQUIRY |
CPC3371 | 2 CARTRIDGES, 4.0 I.D. | INQUIRY |
CPC3372 | 1 HOLDER, 2 CARTRIDGES, 3.0 I.D. | INQUIRY |
CPC3373 | 1 HOLDER, 2 CARTRIDGES, 4.0 I.D. | INQUIRY |
CP® WP300-C4, 5µm, Conventional Guard Columns 
CP® WP300-C4, 5µm, Preparative Columns 
CP® WP300-C4, 5µm, Guard Columns 
CP® WP300-C4, 5µm, Prep Cartridge Guard Column (Cartridge guard column size is 7.6mm x 30mm.) 
Cat# | ITEM NAME | Price |
CPC4259 | Prep Guard Cartridge HOLDER | INQUIRY |
CPC4260 | 2pcs of Prep CARTRIDGE | INQUIRY |
CPC4261 | 1 HOLDER, 2 CARTRIDGES | INQUIRY |
| This can be used as the Guard column for 7.6-20mmI.D. prep. columns. |
* For Research Use Only. Not for use in diagnostic procedures.