CP® Ph
Description
CP® Ph
Creative-Proteomics Ph (Phenyl group) Series HPLC Reverse Columns using the advanced deactivation techniques, directly bonded phenyl group to silica gel, provide customers with high selectivity columns, offering weak pi-pi interactions, as well as hydrophobic interaction of alkyl chain and analytes, known as a regular phenyl column.
Recommend Analytes:
Aromatic Compounds
Highlight:
Wide pH range: 2-7.5
Suitable in aromatic compounds analyze.
Pi-pi interactions and shape selectivity.
Column Name | CP® Ph |
Particle Shape | Spherical |
Surface Area | 320 m2/g |
Pore Size | 150Å |
Pore Volume | 1.15 mL/g |
Carbon Load | 10% |
Features | Standard Phenyl Column-Phenethyl Group bonded to Silica gel, End-Capping Techniques. |
Product List:
CP® Ph, 5µm, Packed Column 
CP® Ph, 5µm, Cartridge Guard Column E (10mm Cartridge Length) 
Cat# | ITEM NAME | Price |
CPC4098 | HOLDER for 10mm length | INQUIRY |
CPC4099 | 2 CARTRIDGES, 1.0 I.D. | INQUIRY |
CPC4100 | 2 CARTRIDGES, 1.5 I.D. | INQUIRY |
CPC4101 | 2 CARTRIDGES, 3.0 I.D. | INQUIRY |
CPC4102 | 2 CARTRIDGES, 4.0 I.D. | INQUIRY |
CPC4103 | 1 HOLDER, 2 CARTRIDGES, 1.0 I.D. | INQUIRY |
CPC4104 | 1 HOLDER, 2 CARTRIDGES, 1.5 I.D. | INQUIRY |
CPC4105 | 1 HOLDER, 2 CARTRIDGES, 3.0 I.D. | INQUIRY |
CPC4106 | 1 HOLDER, 2 CARTRIDGES, 4.0 I.D. | INQUIRY |
CPC4107 | 1.5mm I.D. cartridge can be used for 2.1mm I.D. analytical columns. | INQUIRY |
CP® Ph, 5µm, Cartridge Guard Column E (20mm Cartridge Length) 
Cat# | ITEM NAME | Price |
CPC4113 | HOLDER for 20mm length | INQUIRY |
CPC4114 | 2 CARTRIDGES, 3.0 I.D. | INQUIRY |
CPC4115 | 2 CARTRIDGES, 4.0 I.D. | INQUIRY |
CPC4116 | 1 HOLDER, 2 CARTRIDGES, 3.0 I.D. | INQUIRY |
CPC4117 | 1 HOLDER, 2 CARTRIDGES, 4.0 I.D. | INQUIRY |
CP® Ph, 5µm, Guard Column 
CP® Ph, 5µm, Prep Column & Guard Column 
CP® Ph, 5µm, Prep Cartridge Guard Column (Cartridge guard column size is 7.6mm x 30mm.) 
Cat# | ITEM NAME | Price |
CPC4152 | Prep Guard Cartridge HOLDER | INQUIRY |
CPC4153 | 2pcs of Prep CARTRIDGE | INQUIRY |
CPC4154 | 1 HOLDER, 2 CARTRIDGES | INQUIRY |
| This can be used as the Guard column for 7.6-20mmI.D. prep. columns. |
* For Research Use Only. Not for use in diagnostic procedures.