CP® ODS-80A
Description
CP® ODS-80A
Creative-Proteomics ODS HPLC Series columns are boned with C18 group (Octadecyl), suitable for a wide range of compounds analyze. It is designed for Reversed Phase HPLC. Creative-Proteomics ODS-80A (Octadecylsilyl, ODS) Series HPLC Reverse Columns using the advanced deactivation techniques, advanced endcapping techniques, ultilize 80 Å pore size silica gel, provide customers with a superb columns with a large surface area for low-molecular-weight compounds.
Recommend Analytes:
Peptide Mapping
Highlight:
Wide pH range: 2-7.5
Large surface area.
Less carbon load.
High plate number for low-molecular-weight compounds.
Long retention time for Small Molecules.
Column Name | CP® ODS-80A |
Particle Shape | Spherical |
Surface Area | 450 m2/g |
Pore Size | 80Å |
Pore Volume | 0.80 mL/g |
Carbon Load | 18% |
Features | Octadecyl-C18 column made with narrow pore Silica gel, End-Capping Techniques. |
Product List:
CP® ODS-80A, 5µm, Packed Column 
CP® ODS-80A, 5µm, Cartridge Guard Column E (10mm Cartridge Length) 
Cat# | ITEM NAME | Price |
CPC2017 | HOLDER | INQUIRY |
CPC2018 | 2 CARTRIDGES, 1.0 I.D. | INQUIRY |
CPC2019 | 2 CARTRIDGES, 1.5 I.D. | INQUIRY |
CPC2020 | 2 CARTRIDGES, 3.0 I.D. | INQUIRY |
CPC2021 | 2 CARTRIDGES, 4.0 I.D. | INQUIRY |
CPC2022 | 1 HOLDER, 2 CARTRIDGES, 1.0 I.D. | INQUIRY |
CPC2023 | 1 HOLDER, 2 CARTRIDGES, 1.5 I.D. | INQUIRY |
CPC2024 | 1 HOLDER, 2 CARTRIDGES, 3.0 I.D. | INQUIRY |
CPC2025 | 1 HOLDER, 2 CARTRIDGES, 4.0 I.D. | INQUIRY |
| 1.5mm I.D. cartridge can be used for 2.1mm I.D. analytical columns. |
CP® ODS-80A, 5µm, Cartridge Guard Column E (20mm Cartridge Length) 
Cat# | ITEM NAME | Price |
CPC2029 | HOLDER for 20mm length | INQUIRY |
CPC2030 | 2 CARTRIDGES, 3.0 I.D. | INQUIRY |
CPC2031 | 2 CARTRIDGES, 4.0 I.D. | INQUIRY |
CPC2032 | 1 HOLDER, 2 CARTRIDGES, 3.0 I.D. | INQUIRY |
CPC2033 | 1 HOLDER, 2 CARTRIDGES, 4.0 I.D. | INQUIRY |
CP® ODS-80A, 5µm, Conventional Guard Columns 
CP® ODS-80A, 5µm, Conventional Guard Columns 
CP® ODS-80A, 5µm, Prep Cartridge Guard Column (Cartridge guard column Size is 7.6mm x 30mm.) 
Cat# | ITEM NAME | Price |
CPC2059 | Prep Guard Cartridge HOLDER | INQUIRY |
CPC2060 | 2pcs of Prep CARTRIDGE | INQUIRY |
CPC2061 | 1 HOLDER, 2 CARTRIDGES | INQUIRY |
| This can be used as the Guard column for 7.6-20mmI.D. prep. columns. |
* For Research Use Only. Not for use in diagnostic procedures.