CP® ODS-2
Description
CP® ODS-2
Creative-Proteomics ODS HPLC Series columns are boned with C18 group (Octadecyl), suitable for a wide range of compounds analyze. It is designed for Reversed Phase HPLC. Creative-Proteomics ODS-2 (octadecyl, ODS) Series HPLC Reverse Columns using the unique deactivation techniques, advanced endcapping techniques, utilizing 150 Å pore size silica gel, provide customers with a versatile columns for compounds analyze. It is belongs to our ODS product series, suitable for a wide range compounds analyses.
Recommend Analytes:
Basic Compounds
Highlight:
Wide pH range: 2-7.5
Superb in a wide range of compounds analysis.
Column Name | CP® ODS-2 |
Particle Shape | Spherical |
Surface Area | 320 m2/g |
Pore Size | 150Å |
Pore Volume | 1.15 mL/g |
Carbon Load | 19% |
Features | Octadecyl-C18 column employed pore-size 150Å Silica gel, End-Capping Techniques. |
Product List:
CP® ODS-2, 5µm, Packed Column 
CP® ODS-2, 5µm, Cartridge Guard Column E (10mm Cartridge Length) 
Cat# | ITEM NAME | Price |
CPC1953 | HOLDER for 10mm length | INQUIRY |
CPC1954 | 2 CARTRIDGES, 1.0 I.D. | INQUIRY |
CPC1955 | 2 CARTRIDGES, 1.5 I.D. | INQUIRY |
CPC1956 | 2 CARTRIDGES, 3.0 I.D. | INQUIRY |
CPC1957 | 2 CARTRIDGES, 4.0 I.D. | INQUIRY |
CPC1958 | 1 HOLDER, 2 CARTRIDGES, 1.0 I.D. | INQUIRY |
CPC1959 | 1 HOLDER, 2 CARTRIDGES, 1.5 I.D. | INQUIRY |
CPC1960 | 1 HOLDER, 2 CARTRIDGES, 3.0 I.D. | INQUIRY |
CPC1961 | 1 HOLDER, 2 CARTRIDGES, 4.0 I.D. | INQUIRY |
CPC1962 | 1.5mm I.D. cartridge can be used for 2.1mm I.D. analytical columns. | INQUIRY |
CP® ODS-2, 5µm, Cartridge Guard Column E (20mm Cartridge Length) 
Cat# | ITEM NAME | Price |
CPC1965 | HOLDER for 20mm length | INQUIRY |
CPC1966 | 2 CARTRIDGES, 3.0 I.D. | INQUIRY |
CPC1967 | 2 CARTRIDGES, 4.0 I.D. | INQUIRY |
CPC1968 | 1 HOLDER, 2 CARTRIDGES, 3.0 I.D. | INQUIRY |
CPC1969 | 1 HOLDER, 2 CARTRIDGES, 4.0 I.D. | INQUIRY |
CP® ODS-2, 5µm, Conventional Guard Column 
CP® ODS-2, 5µm, Peek Column 
CP® ODS-2, 5µm, Prep Column & Guard Column 
CP® ODS-2, 5µm, Prep Cartridge Guard Column (Cartridge guard column size is 7.6mm x 30mm.) 
Cat# | ITEM NAME | Price |
CPC2001 | Prep Guard Cartridge HOLDER | INQUIRY |
CPC2002 | 2pcs of Prep CARTRIDGE | INQUIRY |
CPC2003 | 1 HOLDER, 2 CARTRIDGES | INQUIRY |
| This can be used as the Guard column for 7.6-20mmI.D. prep. columns. |
* For Research Use Only. Not for use in diagnostic procedures.