Name | Human Others Protein Array, 511 Target proteins (HL-PA-CPG-4) |
Cat# | HL-PA-CPG-4 |
Description | Creative-Proteomics Human Glass protein array, detected 507 Human proteins. Suitable for variety sample types! |
Target Species | Human |
Target Names | 6Ckine, D6, APJ, Axl, bax, BIK, BTC, CLC, Csk, DAN, Dtk, EGF, GRO, HGF, LBP, Lck, LIF, MDC, MIF, MIG, OSM, SAA, SCF, uPA, AgRP, BD-1, BDNF, CCR1, CCR2, CCR3, CCR4, CCR5, CCR6, CCR7, CCR8, CCR9, CD14, CNTF, EDAR, FADD, bFGF, FLRG, GDF1, GDF3, GDF5, GDF8, GDF9, GDNF, Grb2, HGFR, IL-2, IL-3, IL-4, IL-5, IL-6, IL-7, IL-8, IL-9, MFRP, Musk, NRG2, NRG3, NT-3, NT-4, PLGF, RAGE, SLPI, Tarc, TFPI, TLR1, TLR2, TLR3, TLR4, uPAR, ALCAM, APRIL, b-NGF, BMP-2, BMP-3, BMP-4, BMP-5, BMP-6, BMP-7, BMP-8, CXCR3, CXCR6, DANCE, Dkk-1, Dkk-3, Dkk-4, EDG-1, ErbB2, ErbB3, ErbB4, FAM3B, FGF-4, FGF-5, FGF-6, FGF-8, FGF-9, G-CSF, GDF11, GDF15, GLO-1, Glut1, Glut2, Glut3, Glut5, I-309, IGF-1, IGF-2, IL-10, IL-11, IL-13, IL-15, IL-16, IL-17, IL-19, IL-20, IL-21, IL-22, IL-23, IL-24, IL-26, IL-27, IL-29, IL-31, IP-10, KGF-2, LECT2, Light, LRP-1, LRP-6, MAC-1, MCP-1, MCP-2, MCP-3, M-CSF, MIP 2, MMP-1, MMP-2, MMP-3, MMP-7, MMP-8, MMP-9, NAP-2, NGF R, PLUNC, ROBO4, Smad1, Smad4, Smad5, Smad7, Smad8, SPARC, Tie-1, Tie-2, TRADD, TSG-6, WIF-1, XEDAR, BACE-1, BMP-15, HCC-3), CD 163, CD154), CRIM 1, CRTH-2, CXCL16, EDA-A2, ENA-78, FGF R3, FGF R4, FGF R5, FGF-10, FGF-11, FGF-12, FGF-16, FGF-17, FGF-18, FGF-19, FGF-20, FGF-21, FGF-23, FGF-BP, GM-CSF, HB-EGF, ICAM-1, ICAM-2, ICAM-5, IL-17B, IL-17C, IL-17D, IL-17E, IL-17F, IL-17R, IL-28A, IL-4 R, IL-6 R, MFG-E8, MMP-10, MMP-12, MMP-13, MMP-14, MMP-15, MMP-19, MMP-20, PDGF-C, PDGF-D, Pref-1, RANTES, sFRP-1, sFRP-3, sFRP-4, sgp130, SIGIRR, TIMP-1, TIMP-2, TIMP-3, TIMP-4, TMEFF2, TRANCE, TREM-1, TSLP R, VEGF-A, VEGFR3, VEGF-B, VEGF-C, VEGF-D, ANGPTL1, ANGPTL2, Artemin, CXCL13), BMPR-II, Cryptic, Decorin, EMAP-II, Endocan, EN-RAGE, GREMLIN, IGFBP-1, IGFBP-2, IGFBP-3, IGFBP-4, IGFBP-6, IGF-2 R, IL-1 R8, IL-1 R9, IL-1 ra, IL-17RC, IL-17RD, IL-21 R, IL-22 R, IL-23 R, Insulin, M-CSF R, NeuroD1, PD-ECGF, PDGF-AA, PDGF-AB, PDGF-BB, S100A10, Soggy-1, TNFSF14, Vasorin, Chem R23, Cripto-1, Glucagon, IGF-1 sR, IL-1 sRI, IL-17B R, IL-22 BP, IL-31 RA, Kremen-1, Kremen-2, Leptin R, Neuritin, Orexin A, Orexin B, Siglec-9, Spinesin, TNF beta, Activin A, Activin B, Activin C, FGF-13 1B, GRO alpha, HRG-alpha, IFN-gamma, IL-1 beta, IL-1 sRII, IL-12 p40, IL-12 p70, IL-18 BPa, Insulin R, Lefty - A, Neurturin, Osteocrin, Persephin, Prolactin, RELM beta, TGF alpha, TNF alpha, Angiogenin, BLC (BCA-1, Cerberus 1, Endostatin, Endothelin, Epiregulin, E-Selectin, Fas Ligand, Frizzled-1, Frizzled-3, Frizzled-4, Frizzled-5, Frizzled-6, Frizzled-7, Galectin-3, Glypican 3, Glypican 5, Granzyme A, Hepassocin, HRG-beta 1, IL-1 alpha, MIP-1 beta, MIP-3 beta, NOV (CCN3), P-selectin, S100 A8/A9, TGF beta 1, TGF beta 2, TGF beta 3, TGF beta 5, TNFRSF10A), TNFRSF10B), Adiponectin, Angiostatin, B7-1 (CD80), CCL28 (VIC), CTGF (CCN2), FGF-7 (KGF), Follistatin, Fractalkine, GFR alpha-1, GFR alpha-2, GFR alpha-3, GFR alpha-4, Leptin (OB), LFA-1 alpha, LIF R alpha, Lipocalin-1, Lipocalin-2, MIP-1 alpha, MIP-1 delta, MIP-3 alpha, PDGF R beta, PF4 (CXCL4), Progranulin, Ubiquitin+1, VE-Cadherin, Activin RIIA, Amphiregulin, beta-Catenin, CCL14 (HCC-1, CNTF R alpha, EGFR (ErbB1), Flt-3 Ligand, IFN-gamma R1, IL-10 R beta, IL-2 R alpha, IL-2 R gamma, IL-20 R beta, IL-3 R alpha, IL-5 R alpha, IL-7 R alpha, Neuropilin-2, PARC (CCL18), PDGF R alpha, TCCR (WSX-1), TECK (CCL25), TGF beta RII, Thymopoietin, VEGFR2 (KDR), CTACK (CCL27), CXCL14 (BRAK), CXCR4 (fusin), CXCR5 (BLR-1), EG-VEGF (PK1), Fas (TNFRSF6), GCP-2 (CXCL6), HCC-4 (CCL16), ICAM-3 (CD50), IFN-gammabeta, IL-1 R4 (ST2), IL-10 R alpha, IL-15 R alpha, IL-20 R alpha, MCP-4 (CCL13), NCAM-1 (CD56), SCF R (CD117), TGF beta RIII, TRAIL R1 (DR4, TRAIL R2 (DR5, WISP-1 (CCN4), Angiopoietin 1, Angiopoietin 2, Angiopoietin-4, CD27 (TNFRSF7), CD30 (TNFRSF8), CD40 (TNFRSF5), Chordin-Like 1, Chordin-Like 2, CTLA-4 (CD152), DR3 (TNFRSF25), DR6 (TNFRSF21), Erythropoietin, GITR (TNFRF18), GM-CSF R alpha, Growth Hormone, HCR (CRAM-A/B), IL-12 R beta 1, IL-12 R beta 2, I-TAC (CXCL11), PECAM-1 (CD31), SDF-1 (CXCL12), TL1A (TNFSF15), VCAM-1 (CD106), VEGI (TNFSF15), Activin RII A/B, BCMA (TNFRSF17), BMP-3b (GDF-10), BMPR-IA (ALK-3), BMPR-IB (ALK-6), CXCR1 (IL-8 RA), CXCR2 (IL-8 RB), DcR3 (TNFRSF6B), GASP-2 (WFIKKN), HVEM (TNFRSF14), IL-13 R alpha 1, IL-13 R alpha 2, Insulysin (IDE), MSP alpha chain, TRAIL (TNFSF10), TROY (TNFRSF19), TWEAK (TNFSF12), Endoglin (CD105), G-CSF R (CD 114), Growth Hormone R, MMP-16 (MT3-MMP), MMP-24 (MT5-MMP), MMP-25 (MT6-MMP), RANK (TNFRSF11A), RELT (TNFRSF19L), Siglec-5 (CD170), TACI (TNFRSF13B), Thrombospondin-1, Thrombospondin-2, Thrombospondin-4, Eotaxin-1 (CCL11), Eotaxin-3 (CCL26), GASP-1 (WFIKKNRP), IFN-alpha/beta R1, IFN-alpha/beta R2, IL-1 F9 (IL-1 H1), NRG1 Isoform GGF2, TNF RI (TNFRSF1A), BAFF R (TNFRSF13C), Eotaxin-2 (MPIF-2), Follistatin-like 1, IL-1 F10 (IL-1HY2), IL-1 F8 (FIL1 eta), L-Selectin (CD62L), TNF RII (TNFRSF1B), TWEAK R (TNFRSF12), Activin RIA (ALK-2), Activin RIB (ALK-4), CD40 Ligand (TNFSF5, IGFBP-rp1 (IGFBP-7), IL-1 F5 (FIL1delta), IL-1 F7 (FIL1 zeta), IL-1 R6 (IL-1 Rrp2), IL-18 R beta (AcPL), IL-2 R beta (CD122), Latent TGF beta bp1, Lymphotactin (XCL1), Pentraxin3 (TSG-14), TGF beta RI (ALK-5), CD30 Ligand (TNFSF8), IL-1 R3 (IL-1 R AcP), Osteoactivin (GPNMB), OX40 Ligand (TNFSF4), Thrombopoietin (TPO), TRAIL R3 (TNFRSF10C), TRAIL R4 (TNFRSF10D), GITR Ligand (TNFSF18), Cardiotrophin-1 (CT-1), Crossveinless-2 (CV-2), IL-1 F6 (FIL1 epsilon), MMP-11 (Stromelysin-3), TMEFF1 (Tomoregulin-1), Coagulation Factor X/Xa, IL-18 R alpha (IL-1 R5), Peroxiredoxin 6 (Prdx6), Angiopoietin-like Factor, Kininostatin (Kininogen), Thyroid Peroxidase (TPX), Lymphotoxin beta (TNFSF3), Lymphotoxin beta R (TNFRSF3), Sonic Hedgehog (ShhN-terminal), Osteoprotegerin (Osteoprotegerin), Coagulation Factor III (Tissue Factor) |
Scanner | Laser fluorescence scanner,Gene microarray scanner and more information Contact Us! |
Storage | Store at -20°C for at least 6 months. For extended storage, store at -20°C and all other reagents undiluted at 4°C for no more than 3 months. |
Warning | This product is for research use only. Not for use in diagnostic or therapeutic procedures. |
Solid Support | Glass |
OUTPUT | Semi-Quantitative |
Suitable Samples | Suitable for all liquid sample types, such as Cell Culture Supernatants, Cell Lysates, Tissue Lysates, Plasma, and Serum. Some of the products may suitable for frozen or FFPE tissue lysates. Contact for detailed informations. |
Suggested Application | Qualitative protein profiling Identify candidate biomarkers Key Factors Screening Biological Process Confirming Biomarker Validation Validation of Antibody Array Results Normal Range Establishing Compare profiles of normal diseased or treated samples |
Number of Targets | 511 |
Related Products