Name | PDIA2 Full-Length MS Protein Standard |
Cat# | CPFL322382 |
Protein Name | protein disulfide isomerase family A, member 2 |
Symbol | PDIA2 |
Synonyms | PDA2; PDI; PDIP; PDIR |
Accession | NM_006849 |
Cytogenetic | 16p13.3 |
Amino Acid Labeled | [U- 13C6, 15N4]-L-Arg and [U- 13C6, 15N2]-L-Lys |
Chemical Purity | > 80% as determined by SDS-PAGE and Coomassie blue staining |
Expression Host | Human HEK293 cells |
Predicted MW | 58 kDa |
Expression TrueORF Clone | RC222382 |
Description | PDIA2 Full-Length MS Protein Standard (NP_006840), Labeled with [U- 13C6, 15N4]-L-Arginine and [U- 13C6, 15N2]-L-Lysine, was produced in human 293 cells (HEK293) with fully chemically defined cell culture medium to obtain incorporation efficiency at Creative-Proteomics. Protein disulfide isomerases (EC 5.3.4.1), such as PDIP, are endoplasmic reticulum (ER) resident proteins that catalyze protein folding and thiol-disulfide interchange reactions (Desilva et al., 1996 ) |
Cat# | Protein Sequence | Price |
---|
If tde product of interest is not available in our catalog, we can syntdesize for you witd our quality controlled
Customized Syntdesized Peptide/Proteins Service!
Related Products