Name | CEP112 Full-Length MS Protein Standard |
Cat# | CPFL319337 |
Protein Name | centrosomal protein 112kDa |
Symbol | CEP112 |
Synonyms | CCDC46; MACOCO |
Accession | NM_001037325 |
Cytogenetic | 17q24.1 |
Amino Acid Labeled | [U- 13C6, 15N4]-L-Arg and [U- 13C6, 15N2]-L-Lys |
Chemical Purity | > 80% as determined by SDS-PAGE and Coomassie blue staining |
Expression Host | Human HEK293 cells |
Predicted MW | 24.4 kDa |
Expression TrueORF Clone | RC219337 |
Description | CCDC46 Full-Length MS Protein Standard (NP_001032402), Labeled with [U- 13C6, 15N4]-L-Arginine and [U- 13C6, 15N2]-L-Lysine, was produced in human 293 cells (HEK293) with fully chemically defined cell culture medium to obtain incorporation efficiency at Creative-Proteomics. This gene encodes a protein with filament, myosin tail and ATPase domains. Orthologs of this gene exist in mouse, rat and chimp. Alternate transcriptional splice variants, encoding different isoforms, have been characterized. |
Cat# | Protein Sequence | Price |
---|
If tde product of interest is not available in our catalog, we can syntdesize for you witd our quality controlled
Customized Syntdesized Peptide/Proteins Service!
Related Products