Name | PFAS Full-Length MS Protein Standard |
Cat# | CPFL317795 |
Protein Name | phosphoribosylformylglycinamidine synthase |
Symbol | PFAS |
Synonyms | FGAMS; FGAR-AT; FGARAT; PURL |
Accession | NM_012393 |
Cytogenetic | 17p13.1 |
Amino Acid Labeled | [U- 13C6, 15N4]-L-Arg and [U- 13C6, 15N2]-L-Lys |
Chemical Purity | > 80% as determined by SDS-PAGE and Coomassie blue staining |
Expression Host | Human HEK293 cells |
Predicted MW | 144.6 kDa |
Expression TrueORF Clone | RC217795 |
Description | PFAS Full-Length MS Protein Standard (NP_036525), Labeled with [U- 13C6, 15N4]-L-Arginine and [U- 13C6, 15N2]-L-Lysine, was produced in human 293 cells (HEK293) with fully chemically defined cell culture medium to obtain incorporation efficiency at Creative-Proteomics. Purines are necessary for many cellular processes, including DNA replication, transcription, and energy metabolism. Ten enzymatic steps are required to synthesize inosine monophosphate (IMP) in the de novo pathway of purine biosynthesis. The enzyme encoded by this gene catalyzes the fourth step of IMP biosynthesis. |
Cat# | Protein Sequence | Price |
---|
If tde product of interest is not available in our catalog, we can syntdesize for you witd our quality controlled
Customized Syntdesized Peptide/Proteins Service!
Related Products