Name | TRAPPC9 Full-Length MS Protein Standard |
Cat# | CPFL315800 |
Protein Name | trafficking protein particle complex 9 |
Symbol | TRAPPC9 |
Synonyms | IBP; IKBKBBP; MRT13; NIBP; T1; TRS120 |
Accession | NM_031466 |
Cytogenetic | 8q24.3 |
Amino Acid Labeled | [U- 13C6, 15N4]-L-Arg and [U- 13C6, 15N2]-L-Lys |
Chemical Purity | > 80% as determined by SDS-PAGE and Coomassie blue staining |
Expression Host | Human HEK293 cells |
Predicted MW | 139.3 kDa |
Expression TrueORF Clone | RC215800 |
Description | TRAPPC9 Full-Length MS Protein Standard (NP_113654), Labeled with [U- 13C6, 15N4]-L-Arginine and [U- 13C6, 15N2]-L-Lysine, was produced in human 293 cells (HEK293) with fully chemically defined cell culture medium to obtain incorporation efficiency at Creative-Proteomics. This gene encodes a protein that likely plays a role in NF-kappa-B signaling. Mutations in this gene have been associated with autosomal-recessive mental retardation. Alternatively spliced transcript variants have been described. |
Cat# | Protein Sequence | Price |
---|
If tde product of interest is not available in our catalog, we can syntdesize for you witd our quality controlled
Customized Syntdesized Peptide/Proteins Service!
Related Products