Name | CNN2 Full-Length MS Protein Standard |
Cat# | CPFL312208 |
Protein Name | calponin 2 |
Symbol | CNN2 |
Synonyms | calponin H2, smooth muscle; neutral calponin; calponin 2 |
Accession | NM_201277 |
Cytogenetic | 19p13.3 |
Amino Acid Labeled | [U- 13C6, 15N4]-L-Arg and [U- 13C6, 15N2]-L-Lys |
Chemical Purity | > 80% as determined by SDS-PAGE and Coomassie blue staining |
Expression Host | Human HEK293 cells |
Predicted MW | 29.3 kDa |
Expression TrueORF Clone | RC212208 |
Description | CNN2 Full-Length MS Protein Standard (NP_958434), Labeled with [U- 13C6, 15N4]-L-Arginine and [U- 13C6, 15N2]-L-Lysine, was produced in human 293 cells (HEK293) with fully chemically defined cell culture medium to obtain incorporation efficiency at Creative-Proteomics. The protein encoded by this gene, which can bind actin, calmodulin, troponin C, and tropomyosin, may function in the structural organization of actin filaments. The encoded protein could play a role in smooth muscle contraction and cell adhesion. Two transcript variants encoding different isoforms have been found for this gene. |
Cat# | Protein Sequence | Price |
---|
If tde product of interest is not available in our catalog, we can syntdesize for you witd our quality controlled
Customized Syntdesized Peptide/Proteins Service!
Related Products