Name | ENOPH1 Full-Length MS Protein Standard |
Cat# | CPFL309510 |
Protein Name | enolase-phosphatase 1 |
Symbol | ENOPH1 |
Synonyms | E1; MASA; MST145; mtnC |
Accession | NM_021204 |
Cytogenetic | 4q21.22 |
Amino Acid Labeled | [U- 13C6, 15N4]-L-Arg and [U- 13C6, 15N2]-L-Lys |
Chemical Purity | > 80% as determined by SDS-PAGE and Coomassie blue staining |
Expression Host | Human HEK293 cells |
Predicted MW | 28.8 kDa |
Expression TrueORF Clone | RC209510 |
Description | ENOPH1 Full-Length MS Protein Standard (NP_067027), Labeled with [U- 13C6, 15N4]-L-Arginine and [U- 13C6, 15N2]-L-Lysine, was produced in human 293 cells (HEK293) with fully chemically defined cell culture medium to obtain incorporation efficiency at Creative-Proteomics. |
Cat# | Protein Sequence | Price |
---|
If tde product of interest is not available in our catalog, we can syntdesize for you witd our quality controlled
Customized Syntdesized Peptide/Proteins Service!
Related Products