Name | PASK Full-Length MS Protein Standard |
Cat# | CPFL309096 |
Protein Name | PAS domain containing serine/threonine kinase |
Symbol | PASK |
Synonyms | PASKIN; STK37 |
Accession | NM_015148 |
Cytogenetic | 2q37.3 |
Amino Acid Labeled | [U- 13C6, 15N4]-L-Arg and [U- 13C6, 15N2]-L-Lys |
Chemical Purity | > 80% as determined by SDS-PAGE and Coomassie blue staining |
Expression Host | Human HEK293 cells |
Predicted MW | 142.7 kDa |
Expression TrueORF Clone | RC209096 |
Description | PASK Full-Length MS Protein Standard (NP_055963), Labeled with [U- 13C6, 15N4]-L-Arginine and [U- 13C6, 15N2]-L-Lysine, was produced in human 293 cells (HEK293) with fully chemically defined cell culture medium to obtain incorporation efficiency at Creative-Proteomics. This gene encodes a member of the serine/threonine kinase family that contains two PAS domains. Expression of this gene is regulated by glucose, and the encoded protein plays a role in the regulation of insulin gene expression. Downregulation of this gene may play a role in type 2 diabetes. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. |
Cat# | Protein Sequence | Price |
---|
If tde product of interest is not available in our catalog, we can syntdesize for you witd our quality controlled
Customized Syntdesized Peptide/Proteins Service!
Related Products