Name | CYP2W1 Full-Length MS Protein Standard |
Cat# | CPFL306472 |
Protein Name | cytochrome P450, family 2, subfamily W, polypeptide 1 |
Symbol | CYP2W1 |
Synonyms | MGC34287 |
Accession | NM_017781 |
Cytogenetic | 7p22.3 |
Amino Acid Labeled | [U- 13C6, 15N4]-L-Arg and [U- 13C6, 15N2]-L-Lys |
Chemical Purity | > 80% as determined by SDS-PAGE and Coomassie blue staining |
Expression Host | Human HEK293 cells |
Predicted MW | 53.7 kDa |
Expression TrueORF Clone | RC206472 |
Description | CYP2W1 Full-Length MS Protein Standard (NP_060251), Labeled with [U- 13C6, 15N4]-L-Arginine and [U- 13C6, 15N2]-L-Lysine, was produced in human 293 cells (HEK293) with fully chemically defined cell culture medium to obtain incorporation efficiency at Creative-Proteomics. This gene encodes a member of the cytochrome P450 superfamily of enzymes. The cytochrome P450 proteins are monooxygenases which catalyze many reactions involved in drug metabolism and synthesis of cholesterol, steroids and other lipids. |
Cat# | Protein Sequence | Price |
---|
If tde product of interest is not available in our catalog, we can syntdesize for you witd our quality controlled
Customized Syntdesized Peptide/Proteins Service!
Related Products