Name | CD34 Full-Length MS Protein Standard |
Cat# | CPFL304446 |
Protein Name | Cd34 CD34 antigen |
Symbol | CD34 |
Synonyms | CD34 antigen; OTTHUMP00000034733; OTTHUMP00000034734; hematopoietic progenitor cell antigen CD34; CD34 molecule |
Accession | NM_001025109 |
Cytogenetic | 1q32 |
Amino Acid Labeled | [U- 13C6, 15N4]-L-Arg and [U- 13C6, 15N2]-L-Lys |
Chemical Purity | > 80% as determined by SDS-PAGE and Coomassie blue staining |
Expression Host | Human HEK293 cells |
Predicted MW | 40.5 kDa |
Expression TrueORF Clone | RC204446 |
Description | CD34 Full-Length MS Protein Standard (NP_001020280), Labeled with [U- 13C6, 15N4]-L-Arginine and [U- 13C6, 15N2]-L-Lysine, was produced in human 293 cells (HEK293) with fully chemically defined cell culture medium to obtain incorporation efficiency at Creative-Proteomics. The protein encoded by this gene may play a role in the attachment of stem cells to the bone marrow extracellular matrix or to stromal cells. This single-pass membrane protein is highly glycosylated and phosphorylated by protein kinase C. Two transcript variants encoding different isoforms have been found for this gene. |
Cat# | Protein Sequence | Price |
---|
If tde product of interest is not available in our catalog, we can syntdesize for you witd our quality controlled
Customized Syntdesized Peptide/Proteins Service!
Related Products