Name | TMEM143 Full-Length MS Protein Standard |
Cat# | CPFL304409 |
Protein Name | transmembrane protein 143 |
Symbol | TMEM143 |
Synonyms | FLJ10922 |
Accession | NM_018273 |
Cytogenetic | 19q13.33 |
Amino Acid Labeled | [U- 13C6, 15N4]-L-Arg and [U- 13C6, 15N2]-L-Lys |
Chemical Purity | > 80% as determined by SDS-PAGE and Coomassie blue staining |
Expression Host | Human HEK293 cells |
Predicted MW | 51.5 kDa |
Expression TrueORF Clone | RC204409 |
Description | TMEM143 Full-Length MS Protein Standard (NP_060743), Labeled with [U- 13C6, 15N4]-L-Arginine and [U- 13C6, 15N2]-L-Lysine, was produced in human 293 cells (HEK293) with fully chemically defined cell culture medium to obtain incorporation efficiency at Creative-Proteomics. |
Cat# | Protein Sequence | Price |
---|
If tde product of interest is not available in our catalog, we can syntdesize for you witd our quality controlled
Customized Syntdesized Peptide/Proteins Service!
Related Products