Name | CAPNS2 Full-Length MS Protein Standard |
Cat# | CPFL303338 |
Protein Name | calpain, small subunit 2 |
Symbol | CAPNS2 |
Synonyms | MGC12536; MGC14804 |
Accession | NM_032330 |
Cytogenetic | 16q12.2 |
Amino Acid Labeled | [U- 13C6, 15N4]-L-Arg and [U- 13C6, 15N2]-L-Lys |
Chemical Purity | > 80% as determined by SDS-PAGE and Coomassie blue staining |
Expression Host | Human HEK293 cells |
Predicted MW | 27.5 kDa |
Expression TrueORF Clone | RC203338 |
Description | CAPNS2 Full-Length MS Protein Standard (NP_115706), Labeled with [U- 13C6, 15N4]-L-Arginine and [U- 13C6, 15N2]-L-Lysine, was produced in human 293 cells (HEK293) with fully chemically defined cell culture medium to obtain incorporation efficiency at Creative-Proteomics. Calcium-regulated non-lysosomal thiol-protease which catalyzes limited proteolysis of substrates involved in cytoskeletal remodeling and signal transduction. This small subunit may act as a tissue-specific chaperone of the large subunit, possibly by helping it fold into its correct conformation for activity. |
Cat# | Protein Sequence | Price |
---|
If tde product of interest is not available in our catalog, we can syntdesize for you witd our quality controlled
Customized Syntdesized Peptide/Proteins Service!
Related Products