Name | OPA3 Full-Length MS Protein Standard |
Cat# | CPFL302959 |
Protein Name | optic atrophy 3 (autosomal recessive, with chorea and spastic paraplegia) |
Symbol | OPA3 |
Synonyms | MGA3 |
Accession | NM_025136 |
Cytogenetic | 19q13.32 |
Amino Acid Labeled | [U- 13C6, 15N4]-L-Arg and [U- 13C6, 15N2]-L-Lys |
Chemical Purity | > 80% as determined by SDS-PAGE and Coomassie blue staining |
Expression Host | Human HEK293 cells |
Predicted MW | 19.8 kDa |
Expression TrueORF Clone | RC202959 |
Description | OPA3 Full-Length MS Protein Standard (NP_079412), Labeled with [U- 13C6, 15N4]-L-Arginine and [U- 13C6, 15N2]-L-Lysine, was produced in human 293 cells (HEK293) with fully chemically defined cell culture medium to obtain incorporation efficiency at Creative-Proteomics. The mouse ortholog of this protein co-purifies with the mitochondrial inner membrane. Mutations in this gene have been shown to result in 3-methylglutaconic aciduria type III and autosomal dominant optic atrophy and cataract. Multiple transcript variants encoding different isoforms have been found for this gene. |
Cat# | Protein Sequence | Price |
---|
If tde product of interest is not available in our catalog, we can syntdesize for you witd our quality controlled
Customized Syntdesized Peptide/Proteins Service!
Related Products