Name | THOP1 Full-Length MS Protein Standard |
Cat# | CPFL301738 |
Protein Name | thimet oligopeptidase 1 |
Symbol | THOP1 |
Synonyms | EP24.15; MEPD_HUMAN; MP78; TOP |
Accession | NM_003249 |
Cytogenetic | 19p13.3 |
Amino Acid Labeled | [U- 13C6, 15N4]-L-Arg and [U- 13C6, 15N2]-L-Lys |
Chemical Purity | > 80% as determined by SDS-PAGE and Coomassie blue staining |
Expression Host | Human HEK293 cells |
Predicted MW | 78.7 kDa |
Expression TrueORF Clone | RC201738 |
Description | THOP1 Full-Length MS Protein Standard (NP_003240), Labeled with [U- 13C6, 15N4]-L-Arginine and [U- 13C6, 15N2]-L-Lysine, was produced in human 293 cells (HEK293) with fully chemically defined cell culture medium to obtain incorporation efficiency at Creative-Proteomics. Involved in the metabolism of neuropeptides under 20 amino acid residues long. Involved in cytoplasmic peptide degradation. Able to degrade the beta-amyloid precursor protein and generate amyloidogenic fragments. |
Cat# | Protein Sequence | Price |
---|
If tde product of interest is not available in our catalog, we can syntdesize for you witd our quality controlled
Customized Syntdesized Peptide/Proteins Service!
Related Products