Name | IVD Full-Length MS Protein Standard |
Cat# | CPFL301077 |
Protein Name | isovaleryl-CoA dehydrogenase |
Symbol | IVD |
Synonyms | ACAD2 |
Accession | NM_002225 |
Cytogenetic | 15q14-q15 |
Amino Acid Labeled | [U- 13C6, 15N4]-L-Arg and [U- 13C6, 15N2]-L-Lys |
Chemical Purity | > 80% as determined by SDS-PAGE and Coomassie blue staining |
Expression Host | Human HEK293 cells |
Predicted MW | 46.5 kDa |
Expression TrueORF Clone | RC201077 |
Description | IVD Full-Length MS Protein Standard (NP_002216), Labeled with [U- 13C6, 15N4]-L-Arginine and [U- 13C6, 15N2]-L-Lysine, was produced in human 293 cells (HEK293) with fully chemically defined cell culture medium to obtain incorporation efficiency at Creative-Proteomics. Isovaleryl-CoA dehydrogenase (IVD) is a mitochondrial matrix enzyme that catalyzes the third step in leucine catabolism. The genetic deficiency of IVD results in an accumulation of isovaleric acid, which is toxic to the central nervous system and leads to isovaleric acidemia. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. |
Cat# | Protein Sequence | Price |
---|
If tde product of interest is not available in our catalog, we can syntdesize for you witd our quality controlled
Customized Syntdesized Peptide/Proteins Service!
Related Products