Name | ICAM1 Full-Length MS Protein Standard |
Cat# | CPFL300714 |
Protein Name | intercellular adhesion molecule 1 |
Symbol | ICAM1 |
Synonyms | BB2; CD54; P3.58 |
Accession | NM_000201 |
Cytogenetic | 19p13.3-p13.2 |
Amino Acid Labeled | [U- 13C6, 15N4]-L-Arg and [U- 13C6, 15N2]-L-Lys |
Description | ICAM1 Full-Length MS Protein Standard (NP_000192), Labeled with [U- 13C6, 15N4]-L-Arginine and [U- 13C6, 15N2]-L-Lysine, was produced in human 293 cells (HEK293) with fully chemically defined cell culture medium to obtain incorporation efficiency at Creative-Proteomics. This gene encodes a cell surface glycoprotein which is typically expressed on endothelial cells and cells of the immune system. It binds to integrins of type CD11a / CD18, or CD11b / CD18 and is also exploited by Rhinovirus as a receptor. |
Cat# | Protein Sequence | Price |
---|
If tde product of interest is not available in our catalog, we can syntdesize for you witd our quality controlled
Customized Syntdesized Peptide/Proteins Service!
Related Products