Name | ALDOC Full-Length MS Protein Standard |
Cat# | CPFL300333 |
Protein Name | aldolase C, fructose-bisphosphate |
Symbol | ALDOC |
Synonyms | ALDC |
Accession | NM_005165 |
Cytogenetic | 17cen-q12 |
Amino Acid Labeled | [U- 13C6, 15N4]-L-Arg and [U- 13C6, 15N2]-L-Lys |
Chemical Purity | > 80% as determined by SDS-PAGE and Coomassie blue staining |
Expression Host | Human HEK293 cells |
Predicted MW | 39.3 kDa |
Expression TrueORF Clone | RC200333 |
Description | ALDOC Full-Length MS Protein Standard (NP_005156), Labeled with [U- 13C6, 15N4]-L-Arginine and [U- 13C6, 15N2]-L-Lysine, was produced in human 293 cells (HEK293) with fully chemically defined cell culture medium to obtain incorporation efficiency at Creative-Proteomics. This gene encodes a member of the class I fructose-biphosphate aldolase gene family. Expressed specifically in the hippocampus and Purkinje cells of the brain, the encoded protein is a glycolytic enzyme that catalyzes the reversible aldol cleavage of fructose-1,6-biphosphate and fructose 1-phosphate to dihydroxyacetone phosphate and either glyceraldehyde-3-phosphate or glyceraldehyde, respectively. |
Cat# | Protein Sequence | Price |
---|
If tde product of interest is not available in our catalog, we can syntdesize for you witd our quality controlled
Customized Syntdesized Peptide/Proteins Service!
Related Products